California State Society
californiadar.org (+ www.californiadar.org)
Read-only view. Email-received and notes are edited on the dashboard.
Step 3 of 7 Microsoft 365 email on this name before migration: live
Progress
| # | Step | Status | Detail | Checked |
|---|---|---|---|---|
| 1 | Inventoried | done | state; California State Society; pre-migration: live | 8/16/26, 1:18 PM |
| 2 | Staged in Cloudflare | done | 830 records staged | 8/16/26, 1:18 PM |
| 3 | Cloudflare answers correctly | done | compare gate ALL GOOD (0 h ago) | 8/16/26, 1:18 PM |
| 4 | Cutover complete | pending | registrar still points at old nameservers | 8/16/26, 1:18 PM |
| 5 | Email verified | pending | after cutover: public DNS check + chapter confirmation | 8/16/26, 1:18 PM |
| 6 | Website verified | pending | after cutover: https redirect + certificate check | 8/16/26, 1:18 PM |
| 7 | Cleanup done | done | no old-server references in Cloudflare records | 8/16/26, 1:18 PM |
Technical details — the DNS records being migrated for this name (15)
| Type | Name | Content | Proxy | Note |
|---|---|---|---|---|
| TXT | _dmarc.californiadar.org | "v=DMARC1; p=none; rua=mailto:dmarc@squidix.org; ruf=mailto:dmarc@squidix.org; fo=1;" | off (DNS only) | Email authentication policy (DMARC) |
| CNAME | autodiscover.californiadar.org | autodiscover.outlook.com. | off (DNS only) | Outlook / phone auto-setup (Microsoft 365) |
| CNAME | autodiscover.clarabarton.californiadar.org | autodiscover.outlook.com. | off (DNS only) | Outlook / phone auto-setup (Microsoft 365) |
| CNAME | autodiscover.featherriver.californiadar.org | autodiscover.outlook.com. | off (DNS only) | Outlook / phone auto-setup (Microsoft 365) |
| MX | californiadar.org | 0 californiadar-org.mail.protection.outlook.com. | off (DNS only) | Mail delivery for this address (Microsoft 365) |
| TXT | californiadar.org | "MS=ms48492214" | off (DNS only) | Microsoft 365 domain verification |
| TXT | californiadar.org | "v=spf1 include:spf.protection.outlook.com -all" | off (DNS only) | Authorised mail senders (SPF): Microsoft 365 only |
| MX | clarabarton.californiadar.org | 0 clarabarton-californiadar-org.mail.protection.outlook.com. | off (DNS only) | Mail delivery for this address (Microsoft 365) |
| TXT | clarabarton.californiadar.org | "v=spf1 include:spf.protection.outlook.com -all" | off (DNS only) | Authorised mail senders (SPF): Microsoft 365 only |
| TXT | featherriver.californiadar.org | "v=spf1 include:spf.protection.outlook.com -all" | off (DNS only) | Authorised mail senders (SPF): Microsoft 365 only |
| CNAME | selector1._domainkey.californiadar.org | selector1-californiadar-org._domainkey.californiadarorg.onmicrosoft.com. | off (DNS only) | Email signing key (DKIM, Microsoft 365) |
| CNAME | selector2._domainkey.californiadar.org | selector2-californiadar-org._domainkey.californiadarorg.onmicrosoft.com. | off (DNS only) | Email signing key (DKIM, Microsoft 365) |
| A | *.californiadar.org | 192.0.2.1 | ON (proxied) | Catch-all: any other name shows the landing page |
| CNAME | californiadar.org | cssdar.pages.dev. | ON (proxied) | Serves the interim landing page |
| A | www.californiadar.org | 192.0.2.1 | ON (proxied) | Website address: forwards to the landing page |
